Islamabad – Federal Medical and Dental College (FMDC) has announced 1st provisional MBBS Merit Lists for session starts 2017-2018.
100 seats per year have been allocated for admissions in MBBS at Federal Medical & Dental College (FM&DC). Every effort is taken to ensure transparency and addressing concerns in induction of students at FM&DC for which the HEC (Higher Education Commission) is assigned the responsibility of adherence to the relevant Pakistan Medical & Dental Council (PM&DC) rules and regulations.
FMDC Merit List 2017-2018 | ||||
Quota | Start | End | Seat Allocated | Merit List |
Open | 90.94394 | 89.45 | 6 | 1st |
Punjab | 89.17121 | 87.15519 | 38 | 1st |
Sindh (R) | 87.0779 | 83.32504 | 9 | 1st |
Sindh (U) | 86.61275 | 84.15303 | 6 | 1st |
KPK | 87.1474 | 83.16082 | 9 | 1st |
Balochistan | 82.96277 | 80.05173 | 5 | 1st |
GB | 81.71775 | 81.22857 | 2 | 1st |
FATA | 83.66991 | 83.62424 | a | 1st |
AJK | 87.76212 | 86.59747 | 2 | 1st |
ICT | 89.39004 | 86.96407 | 10 | 1st |
FGE | 87.08506 | 86.35303 | 9 | 1st |
Disabled | 79.2 | 77.91667 | 2 | 1st |
Currently six batches comprising of around 500 MBBS students have been admitted in the College.
Selection Criteria:
HSSC Marks: 65% Minimum
Admission Test will be conducted by HEC(Higher Education Commission).
HEC Entry Test Marks:50%
HSSC Marks: 40%
SSC Marks: 10%
Leave a Reply