Lahore College for Women University LCWU Merit List 2019-2020
| Sr. No. | Department / Degree | Merit out of 1100 marks | Percentage out of 1100 marks |
| 1 | Biotechnology | 969 | 88.09 |
| 2 | Botany | 930 | 84.55 |
| 3 | Botany (Self Supporting) | 800 | 72.73 |
| 4 | Chemistry | 973 | 88.45 |
| 5 | Environmental Science | 886 | 80.55 |
| 6 | Physics | 865 | 78.64 |
| 7 | Zoology | 949 | 86.27 |
| 8 | Pharm-D | 989 | 89.91 |
| 9 | International Relations | 750 | 68.18 |
| 10 | Pakistan Studies | 629 | 57.18 |
| 11 | Political Science | 696 | 63.27 |
| 12 | History | 658 | 59.82 |
| 13 | Social Work | 741 | 67.36 |
| 14 | Applied Psychology (F.Sc.) | 975 | 88.64 |
| 15 | Applied Psychology (F.A) | 742 | 67.45 |
| 16 | Home Economics | 720 | 65.45 |
| 17 | Mass Communication | 800 | 72.73 |
| 18 | Mass Communication (Self Supporting) | 589 | 53.55 |
| 19 | Statistics | 712 | 64.73 |
| 20 | BBA | 870 | 79.09 |
| 21 | B.Com | 780 | 70.91 |
| 22 | Economics | 751 | 68.27 |
| 23 | Public Administration (BPA) | 805 | 73.18 |
| 24 | Computer Science | 893 | 81.18 |
| 25 | Electrical Engineering | 60.67 | — |
| 26 | City and Regional Planning | 831 | 75.55 |
| 27 | City and Regional Planning (Self Supporting) | 662 | 60.18 |
| 28 | Mathematics | 1017 | 92.45 |
| 29 | Mathematics (Self Supporting) | 951 | 86.45 |
| 30 | B.Ed. Elementary | 702 | 63.82 |
| 31 | B.Ed. Elementary (Self Supporting) | 550 | 50.00 |
| 32 | B.Ed. Secondary | 601 | 54.64 |
| 33 | B.Ed. Secondary (Self Supporting) | 606 | 55.09 |
| 34 | Physical Education | 606 | 55.09 |
| 35 | Islamic Studies | 716 | 65.09 |
| 36 | Arabic | 437 | 39.73 |
| 37 | Persian | 437 | 39.73 |
| 38 | Urdu | 660 | 60.00 |
| 39 | Punjabi | 438 | 39.82 |
| 40 | Gender and Development Studies | 713 | 64.82 |
Almaz riaz says
Merit for d pharmacy self supporting programme 2020